Membership
Bala SC offers a warm welcome to all new and renewing members.
Below are the 2025 membership fees and details of how to become a member. Bala SC is a seasonal club run by volunteers, with facilities available from Early March to Late October. We welcome new members for sailing, windsurfing, kayaking, paddle boarding and social members. We have boat parking available for all of the above and a number of moorings available for those with keel boats.
Please remember that all membership applications are made with an understanding that most members will undertake a number of duty sessionsduring the year of their membership. These are as a Safety Boat Cox (if PB2 qualified), safety boat assistant or Race Control Officer (assisting the Race Control Officer if you do not have sufficient experience). We also have social duties supporting the bar and galley. You may be contacted as part of your application process to book these in advance of your membership starting. Duty takes place primarily on Sundays to provide safe water for all club members and support the Club Racing. We also require support via duties for our Open events which are key revenue streams to support the club.
- Membership (Annual) Pay Online http://balasc.clubmin.website/join-begin
- Day Membership (Temporary Saturday / Sunday Only) Pay Online Here
- Enquiries For info contact membership@balasc.co.uk
Some new membership types have a 50% discount in first year see table below.
Membership Renewals are due each year at the start of January. Members will receive an email on 1st January 2024 with a link to renew your membership.
Membership Fees for 2025
Please be aware, all membership renewal fees can be paid monthly, providing you renew in January. For info contact membership@balasc.co.uk
| Sailing Memberships | Cost | Duties |
| Single Adults sailing | £189.00 | 3 |
| Family (single adult) sailing | £261.00 | 3 |
| Family (both adults) sailing | £379.00 | 6 |
| Junior sailing | £57.00 | 0 |
| Student sailing | £95.00 | 3 |
| Single OAP sailing | £142.00 | 2 |
| OAP couple (single adult) sailing | £142.00 | 2 |
| OAP Couple (both adults) sailing | £284.00 | 4 |
| Paddling Memberships | ||
| Single Paddling (Kayak, SUP, Windsurfing) | £103.00 | 2 |
| Family Paddling (Kayak, SUP, Windsurfing) | £206.00 | 4 |
| Fishing Memberships | ||
| Single Fishing Membership | £103.00 | 0 |
| Other Memberships | ||
| Social Member | £72 | 0 |
| Add Ons (must be bought in conjunction with full membership) | ||
| Boat parking fee (per boat) if you leave your boat on the foreshore | £36.00 | |
| Boat parking (hardstanding upgrade) in addition to boat parking fee | £22.00 | |
| Mooring fee | £155.00 | |
| SUP storage shed (per SUP) | £20.00 | |
| Canoe / Kayak rack (per item) | £20.00 | |
| Club facilities key (returnable deposit) | £17 | |
| Day Membership (Visiting persons Saturday and Sunday Only) | ||
| Temporary / Day Membership (Per Boat/Per Day) | £18 | |
| New Members (50% for first year) | ||
| Single adults Sailing | £94.50 | 3 |
| Family (single adult) sailing | £130.50 | 3 |
| Family (both adults) sailing | £185.50 | 6 |
| Junior sailing | £28.50 | 0 |
| Student sailing | £47.50 | 3 |
| Single OAP sailing | £71.00 | 2 |
| OAP couple (single adult) sailing | £71.00 | 2 |
| OAP Couple (both adults) sailing | £142.00 | 4 |
For any further enquiries regarding Membership at Bala Sailing Club please contact membership@balasc.co.uk
Last updated 20:15 on 14 October 2025